include "menu.inc";
h_menu();
v_menu();
v_title("Solaris 8 Process Statistics");
?>
sol8$ prstat
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
102602 root 5240K 4328K cpu0 60 -20 29:02:17 9.2% nfsd/44
100438 root 3304K 2448K sleep 59 0 1:23:22 0.7% in.routed/1
102682 root 9384K 9088K sleep 59 0 1:14:07 0.6% mibiisa/7
100420 root 2496K 1368K sleep 58 0 0:28:51 0.3% in.mpathd/1
102650 root 47M 46M sleep 59 0 5:24:37 0.3% iCald.pl6+RPATH/2
100502 root 2912K 2320K sleep 54 0 0:49:59 0.2% rpc.rstatd/1
472925 jackaa 5824K 4984K sleep 59 0 0:00:02 0.2% imapd-daemon/1
468294 michely 3552K 2792K sleep 59 0 0:00:05 0.1% imapd-daemon/1
100542 root 8880K 6656K sleep 59 0 6:46:42 0.1% automountd/3
100520 root 2464K 1880K sleep 59 0 0:16:10 0.1% lockd/11
482764 rmc 1848K 1376K sleep 40 0 0:00:00 0.1% ksh/1
100497 root 4888K 3512K sleep 59 0 0:09:27 0.1% in.named/1
100468 root 4912K 3408K sleep 58 0 0:14:14 0.1% rpcbind/1
442441 chrish 6544K 5728K sleep 55 0 0:00:26 0.1% imapd-daemon/1
326502 joemil 20M 19M sleep 59 0 0:03:01 0.1% imapd-daemon/1
359054 ellisonl 9640K 8808K sleep 59 0 0:03:44 0.0% imapd-daemon/1
221207 cpullela 13M 12M sleep 59 0 0:01:04 0.0% imapd-daemon/1
482780 rmc 4728K 4352K cpu8 30 0 0:00:00 0.0% prstat/1
101278 root 4472K 2112K sleep 59 0 0:06:35 0.0% sendmail-8.12.8/1
436716 root 4480K 3096K sleep 59 0 0:00:54 0.0% in.ftpd/1
481974 macaccia 7032K 6216K sleep 59 0 0:00:36 0.0% imapd-daemon/1
467156 root 7312K 5976K sleep 59 0 0:00:05 0.0% nwadmin/1
482761 ravindra 3296K 2456K sleep 59 0 0:00:00 0.0% imapd-daemon/1
482664 root 4488K 3144K sleep 59 0 0:00:00 0.0% in.ftpd/1
473114 morteza 3800K 2992K sleep 49 0 0:00:03 0.0% imapd-daemon/1
477846 saraseth 5696K 4864K sleep 59 0 0:00:05 0.0% imapd-daemon/1
100573 root 7720K 6456K sleep 59 0 0:06:02 0.0% nscd/43
482557 paterson 3448K 2616K sleep 59 0 0:00:00 0.0% imapd-daemon/1
227647 jparcel 6272K 5504K sleep 59 0 0:00:36 0.0% imapd-daemon/1
199783 janani 13M 12M sleep 59 0 0:00:49 0.0% imapd-daemon/1
482628 root 5144K 2888K sleep 59 0 0:00:00 0.0% sendmail-8.12.8/1
464130 lucysa 18M 17M sleep 59 0 0:01:23 0.0% imapd-daemon/1
225182 rascal 17M 16M sleep 59 0 0:02:10 0.0% imapd-daemon/1
482284 root 5136K 4168K sleep 29 10 0:00:03 0.0% nsrmmdbd/1
459115 bkerr 18M 17M sleep 59 0 0:00:57 0.0% imapd-daemon/1
482631 root 2912K 1632K sleep 59 0 0:00:00 0.0% mail.local/1
sol8$ prstat -L
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/LWPID
481965 clamb 14M 11M cpu8 0 0 0:00:29 2.4% imapd-daemon/1
100542 root 8880K 6656K sleep 59 0 3:09:25 2.3% automountd/1
483323 asd 7720K 6376K cpu9 60 0 0:00:02 0.9% imapd-daemon/1
102650 root 47M 46M sleep 59 0 2:07:15 0.5% iCald.pl6+RPATH/2
100438 root 3304K 2448K sleep 59 0 1:23:26 0.3% in.routed/1
458482 ktheisen 15M 14M sleep 59 0 0:01:14 0.2% imapd-daemon/1
102602 root 5240K 4328K sleep 60 -20 0:01:14 0.2% nfsd/657
102602 root 5240K 4328K sleep 60 -20 0:01:19 0.2% nfsd/650
102602 root 5240K 4328K sleep 60 -20 0:03:20 0.2% nfsd/616
102602 root 5240K 4328K sleep 60 -20 0:00:54 0.2% nfsd/662
479728 bubbva 3904K 3096K sleep 59 0 0:00:05 0.2% imapd-daemon/1
102602 root 5240K 4328K sleep 60 -20 0:01:20 0.2% nfsd/656
102602 root 5240K 4328K sleep 60 -20 0:03:22 0.2% nfsd/610
102602 root 5240K 4328K sleep 60 -20 0:06:55 0.2% nfsd/582
102602 root 5240K 4328K sleep 60 -20 0:06:27 0.2% nfsd/593
102602 root 5240K 4328K sleep 60 -20 0:03:09 0.2% nfsd/619
102602 root 5240K 4328K sleep 60 -20 0:01:20 0.2% nfsd/654
102602 root 5240K 4328K sleep 60 -20 0:01:19 0.2% nfsd/652
102602 root 5240K 4328K sleep 60 -20 0:01:19 0.2% nfsd/651
102602 root 5240K 4328K sleep 60 -20 0:00:54 0.2% nfsd/664
102602 root 5240K 4328K sleep 60 -20 0:01:20 0.2% nfsd/655
102602 root 5240K 4328K sleep 60 -20 0:03:21 0.2% nfsd/609
102602 root 5240K 4328K sleep 60 -20 0:07:04 0.2% nfsd/559
100502 root 2912K 2320K sleep 59 0 0:50:02 0.2% rpc.rstatd/1
102602 root 5240K 4328K sleep 60 -20 0:00:54 0.2% nfsd/661
102602 root 5240K 4328K sleep 60 -20 0:06:28 0.2% nfsd/598
102602 root 5240K 4328K sleep 60 -20 0:00:54 0.2% nfsd/659
102602 root 5240K 4328K cpu16 60 -20 0:06:02 0.2% nfsd/602
102602 root 5240K 4328K sleep 60 -20 0:01:15 0.2% nfsd/647
102602 root 5240K 4328K sleep 60 -20 0:05:37 0.2% nfsd/604
102602 root 5240K 4328K sleep 60 -20 0:01:29 0.2% nfsd/645
102602 root 5240K 4328K sleep 60 -20 0:01:30 0.2% nfsd/640
102602 root 5240K 4328K sleep 60 -20 0:07:53 0.2% nfsd/422
102602 root 5240K 4328K sleep 60 -20 0:06:33 0.2% nfsd/601
102602 root 5240K 4328K sleep 60 -20 0:06:36 0.2% nfsd/578
102602 root 5240K 4328K sleep 60 -20 0:01:15 0.2% nfsd/649
sol8$ prstat -m
PID USERNAME USR SYS TRP TFL DFL LCK SLP LAT VCX ICX SCL SIG PROCESS/NLWP
739 root 0.3 0.3 0.0 0.0 0.0 0.0 99 0.0 126 3 345 5 Xsun/1
15611 root 0.1 0.3 0.0 0.0 0.0 0.0 100 0.0 23 0 381 0 prstat/1
1125 tlc 0.3 0.0 0.0 0.0 0.0 0.0 100 0.0 29 0 116 0 gnome-panel/1
15553 rmc 0.1 0.2 0.0 0.0 0.0 0.0 100 0.0 24 0 381 0 prstat/1
5591 tlc 0.1 0.0 0.0 0.0 0.0 33 66 0.0 206 0 1K 0 mozilla-bin/6
1121 tlc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.1 50 0 230 0 metacity/1
2107 rmc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 25 0 36 0 gnome-termin/1
478 root 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 17 0 14 0 squid/1
798 root 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 11 0 23 0 Xsun/1
1145 tlc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 25 1 34 0 mixer_applet/1
1141 rmc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 25 0 32 0 mixer_applet/1
1119 tlc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 5 0 40 0 gnome-smprox/1
1127 tlc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 7 0 29 0 nautilus/3
1105 rmc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 7 0 27 0 nautilus/3
713 root 0.0 0.0 0.0 0.0 0.0 85 15 0.0 2 0 100 0 mibiisa/7
174 root 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 5 0 50 5 ipmon/1
1055 tlc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 5 0 30 0 dsdm/1
15493 rmc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 2 0 4 0 rlogin/1
1103 rmc 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 6 0 4 0 gnome-panel/1
1025 tlc 0.0 0.0 0.0 0.0 0.0 20 80 0.0 29 0 45 0 utaudio/5
534 root 0.0 0.0 0.0 0.0 0.0 0.0 100 0.0 15 0 15 0 httpd/1
Total: 163 processes, 275 lwps, load averages: 0.07, 0.07, 0.07
sol8$ prstat -t
NPROC USERNAME SIZE RSS MEMORY TIME CPU
128 root 446M 333M 1.4% 47:14:23 11%
2 measter 6600K 5016K 0.0% 0:00:07 0.2%
1 clamb 9152K 8344K 0.0% 0:02:14 0.1%
2 rmc 7192K 6440K 0.0% 0:00:00 0.1%
1 bricker 5776K 4952K 0.0% 0:00:20 0.1%
2 asd 10M 8696K 0.0% 0:00:01 0.1%
1 fredz 7760K 6944K 0.0% 0:00:05 0.1%
2 jenks 8576K 6904K 0.0% 0:00:01 0.1%
1 muffin 15M 14M 0.1% 0:01:26 0.1%
1 dte 3800K 3016K 0.0% 0:00:04 0.0%
2 adjg 8672K 7040K 0.0% 0:00:03 0.0%
3 msw 14M 10M 0.0% 0:00:00 0.0%
1 welza 4032K 3248K 0.0% 0:00:29 0.0%
2 kimc 7848K 6344K 0.0% 0:00:25 0.0%
4 jcmartin 13M 9904K 0.0% 0:00:03 0.0%
1 rascal 17M 16M 0.1% 0:02:11 0.0%
1 rab 3288K 2632K 0.0% 0:02:11 0.0%
1 gjmurphy 3232K 2392K 0.0% 0:00:00 0.0%
1 ktheisen 15M 14M 0.1% 0:01:16 0.0%
1 nagendra 3232K 2400K 0.0% 0:00:00 0.0%
2 ayong 8320K 6832K 0.0% 0:00:02 0.0%
Total: 711 processes, 902 lwps, load averages: 3.84, 4.30, 4.37
sol8$ prstat -J
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
102602 root 5240K 4328K cpu10 60 -20 29:07:14 7.3% nfsd/44
327312 johnh 54M 53M sleep 60 0 0:05:50 1.5% imapd-daemon/1
482922 vicky 4328K 3520K sleep 59 0 0:00:07 1.1% imapd-daemon/1
359054 ellisonl 9640K 8856K sleep 59 0 0:03:57 0.5% imapd-daemon/1
409697 raf 8368K 7568K sleep 47 4 0:00:23 0.5% mailtool/1
484326 ahl 6600K 4392K sleep 59 0 0:00:01 0.4% mutt/1
100438 root 3304K 2448K sleep 59 0 1:23:34 0.4% in.routed/1
102650 root 47M 46M cpu2 29 0 5:26:03 0.3% iCald.pl6+RPATH/3
102682 root 9384K 9088K sleep 59 0 1:14:18 0.3% mibiisa/7
472925 jackaa 5824K 4984K sleep 59 0 0:00:03 0.2% imapd-daemon/1
100502 root 2912K 2320K sleep 49 0 0:50:07 0.2% rpc.rstatd/1
100420 root 2496K 1368K sleep 59 0 0:28:55 0.2% in.mpathd/1
100542 root 8880K 6656K sleep 59 0 6:48:15 0.2% automountd/3
464130 lucysa 18M 17M sleep 59 0 0:01:25 0.1% imapd-daemon/1
484350 rmc 6544K 5576K cpu17 49 0 0:00:00 0.1% prstat/1
267950 htong 13M 13M sleep 59 0 0:00:58 0.1% imapd-daemon/1
459485 drp 9888K 9080K sleep 59 0 0:00:17 0.1% imapd-daemon/1
478360 jenks 4336K 3504K sleep 59 0 0:00:01 0.1% imapd-daemon/1
100497 root 4888K 3512K sleep 59 0 0:09:30 0.1% in.named/1
100468 root 4912K 3408K sleep 49 0 0:14:16 0.1% rpcbind/1
100520 root 2464K 1880K sleep 59 0 0:16:12 0.1% lockd/11
462960 lucy 19M 19M sleep 59 0 0:00:35 0.0% imapd-daemon/1
436716 root 4480K 3096K sleep 49 0 0:00:56 0.0% in.ftpd/1
209902 dougs 4128K 3360K sleep 59 0 0:00:29 0.0% imapd-daemon/1
227647 jparcel 6272K 5504K sleep 59 0 0:00:37 0.0% imapd-daemon/1
479728 bubbva 3904K 3096K sleep 59 0 0:00:08 0.0% imapd-daemon/1
451614 harry 3256K 2472K sleep 42 0 0:00:02 0.0% imapd-daemon/1
PROJID NPROC SIZE RSS MEMORY TIME CPU PROJECT
0 560 3200M 2742M 12% 49:58:37 14% system
10 114 2712M 551M 2.4% 0:12:45 1.1% group.staff
1 23 90M 69M 0.3% 0:02:57 0.0% user.root
3 2 3136K 2712K 0.0% 0:00:00 0.0% default
Total: 699 processes, 888 lwps, load averages: 4.11, 3.89, 3.77
sol8$ prstat -j group.staff
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
483876 va104626 1800K 1504K sleep 59 0 0:00:00 0.2% csh/1
483887 rmc 5920K 4944K cpu10 59 0 0:00:00 0.1% prstat/1
409697 raf 34M 15M sleep 47 4 0:00:21 0.0% mailtool/1
436716 root 4480K 3096K sleep 59 0 0:00:55 0.0% in.ftpd/1
476943 okie 1696K 1560K sleep 59 0 0:00:01 0.0% elm/1
380550 sunay 2344K 2256K sleep 59 0 0:00:03 0.0% elm/1
482764 rmc 1856K 1384K sleep 59 0 0:00:00 0.0% ksh/1
466538 kene 13M 11M sleep 47 4 0:00:04 0.0% dtmail/10
479027 mikey 1040K 800K sleep 59 0 0:00:00 0.0% sh/1
472358 nakanon 3464K 2760K sleep 59 0 0:00:00 0.0% zsh/1
182752 paulson 2472K 1664K sleep 59 0 0:00:00 0.0% elm/1
202577 karth 5976K 4088K sleep 47 4 0:00:00 0.0% rtitool2.8.12/1
238143 sunay 2816K 2352K sleep 59 0 0:00:00 0.0% tcsh/1
455592 maeva 1048M 20M sleep 59 0 0:00:01 0.0% mdb/1
245521 jrhyason 2528K 2048K sleep 59 0 0:00:00 0.0% zsh/1
231717 kumarl 1928K 1456K sleep 59 0 0:00:00 0.0% ksh/1
239458 liu 60M 50M sleep 59 0 0:05:10 0.0% netscape-bin/5
124232 edp 2520K 1960K sleep 59 0 0:00:00 0.0% zsh/1
325151 horton 1872K 1496K sleep 59 0 0:00:00 0.0% vi/1
124230 root 4664K 2784K sleep 59 0 0:00:00 0.0% sshd/1
313552 nd99603 2976K 2584K sleep 59 0 0:00:00 0.0% tcsh/1
178778 paulson 7752K 3200K sleep 59 0 0:00:00 0.0% dtksh/1
302940 ahl 3432K 2616K sleep 59 0 0:00:00 0.0% xbiff/1
141310 ab115916 1840K 1240K sleep 59 0 0:00:00 0.0% ksh/1
479583 bjw 1856K 1056K sleep 59 0 0:00:00 0.0% ksh/1
114556 sunay 1648K 1376K sleep 59 0 0:00:00 0.0% csh/1
302932 root 3600K 2216K sleep 59 0 0:00:00 0.0% in.rshd/1
111293 daemon 1912K 704K sleep 59 0 0:00:00 0.0% ssh-agent/1
141316 ab115916 1848K 1360K sleep 59 0 0:00:00 0.0% ksh/1
219090 root 4672K 3136K sleep 59 0 0:00:01 0.0% sshd/1
138687 ako 1472K 1216K sleep 59 0 0:00:00 0.0% csh/1
237902 sunay 1648K 1416K sleep 59 0 0:00:00 0.0% csh/1
472537 bjw 1856K 1384K sleep 59 0 0:00:00 0.0% ksh/1
117062 andra 2544K 1992K sleep 59 0 0:00:00 0.0% bash/1
449966 maeva 1912K 1440K sleep 59 0 0:00:00 0.0% ksh/1
167024 paulson 3320K 2320K sleep 59 0 0:00:30 0.0% screen/1
Total: 113 processes, 131 lwps, load averages: 4.23, 3.79, 3.72
v_menu_end(); ?>